- Home
- Search
- Nanaimo Single Family Homes
- Nanaimo Condos
- Nanaimo Multi-Family Homes
- Nanaimo Manufactured Homes
- Nanaimo Vacant Land
- Nanaimo Mountian Views
- Nanaimo Ocean Views
- Nanaimo Ocean View Condos
- Nanaimo Waterfront Homes
- Nanaimo Income Properties
- Nanaimo Homes Under $750,000
- Nanaimo Homes Under $650,000
- Nanaimo Homes Under $550,000
- Nanaimo Foreclosures
- Nanaimo Price Reductions
- Nanaimo Sales
- Nanaimo Open Houses
- Communities
- Sell
- Buy
- Resources
- About
-
- Register
- Sign In
- Agent Emailjohn@johncooper.ca
- Agent Phone+1(250) 619-9207
Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,406 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
3 Beds 2 Baths 1,747 SqFt$649,000New
4 Beds 3 Baths 2,121 SqFt$760,000New- 1/43 43
2 Beds 2 Baths 1,277 SqFt$590,000Open Sun 1PM-3PM - 1/29 29
0.31 Acres Lot$1,285,000New - 1/41 41
4 Beds 2 Baths 2,101 SqFt$679,000New1250 Townsite Rd, Nanaimo, BC V9S 1M8
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/67 67
6 Beds 6 Baths 3,515 SqFt$1,825,000New - 1/46 46
2 Beds 2 Baths 913 SqFt$369,900New - 1/54 54
5 Beds 3 Baths 2,647 SqFt$1,499,900New - 1/46 46
3 Beds 2 Baths 1,630 SqFt$800,000New - 1/70 70
7 Beds 5 Baths 3,780 SqFt$2,100,000New - 1/50 50
2 Beds 2 Baths 1,431 SqFt$799,000New - 1/17 17
2 Beds 2 Baths 1,182 SqFt$514,900New - 1/99 99
4 Beds 3 Baths 3,789 SqFt$1,339,900New - 1/10 10
4 Beds 3 Baths 2,002 SqFt$719,000Open Sun 2PM-4PM - 1/44 44
2 Beds 1 Bath 1,020 SqFt$577,000New - 1/65 65
2 Beds 2 Baths 1,451 SqFt$769,950New - 1/32 32
2 Beds 2 Baths 1,116 SqFt$659,800New - 1/21 21
6,969 Sqft Lot$718,000New - 1/40 40
2 Beds 2 Baths 1,151 SqFt$515,000New - 3D
5 Beds 4 Baths 2,799 SqFt$1,025,000Open 11/8 1PM-3PM - 3D
3 Beds 2 Baths 1,176 SqFt$735,000Open Sun 1PM-3PM - 3D
6 Beds 3 Baths 2,976 SqFt$1,098,000New1623 Stone Lake Dr, Nanoose Bay, BC V9P 9L1
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,441 SqFt$724,900Open 11/8 11AM-1PM - 1/39 39
2 Beds 2 Baths 965 SqFt$510,000New