- Home
- Search
- Nanaimo Single Family Homes
- Nanaimo Condos
- Nanaimo Multi-Family Homes
- Nanaimo Manufactured Homes
- Nanaimo Vacant Land
- Nanaimo Mountian Views
- Nanaimo Ocean Views
- Nanaimo Ocean View Condos
- Nanaimo Waterfront Homes
- Nanaimo Income Properties
- Nanaimo Homes Under $750,000
- Nanaimo Homes Under $650,000
- Nanaimo Homes Under $550,000
- Nanaimo Foreclosures
- Nanaimo Price Reductions
- Nanaimo Sales
- Nanaimo Open Houses
- Communities
- Sell
- Buy
- Resources
- About
-
- Register
- Sign In
- Agent Emailjohn@johncooper.ca
- Agent Phone+1(250) 619-9207
Filters Reset
Save Search
Save your search to get Alerts
54 Properties
54 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
2 Beds 1 Bath 996 SqFt$335,000New - 1/34 34
5 Beds 3 Baths 2,516 SqFt$849,900New - 1/19 19
2 Beds 1 Bath 923 SqFt$384,900New - 1/69 69
4 Beds 4 Baths 2,040 SqFt$899,000New - 1/53 53
3 Beds 2 Baths 1,401 SqFt$786,900Active - 1/26 26
4 Beds 2 Baths 1,970 SqFt$2,145,000Active - 1/26 26
3 Beds 1 Bath 1,044 SqFt$2,145,000Active - 1/29 29
1 Bed 1 Bath 850 SqFt$289,999Active - 3D
3 Beds 2 Baths 1,350 SqFt$698,000Active - 1/50 50
4 Beds 3 Baths 2,104 SqFt$739,900Active - 1/27 27
2 Beds 2 Baths 959 SqFt$508,900Active - 1/42 42
2 Beds 2 Baths 1,143 SqFt$389,900Active - 1/40 40
2 Beds 2 Baths 1,047 SqFt$499,900Price Dropped by $10K - 1/46 46
2 Beds 2 Baths 1,277 SqFt$525,000Price Dropped by $50K - 1/39 39
2 Beds 2 Baths 965 SqFt$510,000Active - 1/69 69
3 Beds 4 Baths 2,040 SqFt$899,900Active - 1/49 49
3 Beds 2 Baths 1,963 SqFt$799,000Active - 1/8 8
5 Beds 4 Baths 2,761 SqFt$1,079,900Active - 1/31 31
1 Bed 1 Bath 687 SqFt$415,500Active4960 Songbird Pl #213, Nanaimo, BC V9T 0H7
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Condo
- 1/64 64
4 Beds 2 Baths 1,520 SqFt$780,000Active - 1/28 28
2 Beds 2 Baths 969 SqFt$399,000Active - 1/38 38

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Townhouse
- 1/22 22
2 Beds 1 Bath 791 SqFt$276,000Price Dropped by $7K - 1/43 43
2 Beds 3 Baths 1,300 SqFt$499,000Active