
- Home
- Search
- Nanaimo Single Family Homes
- Nanaimo Condos
- Nanaimo Multi-Family Homes
- Nanaimo Manufactured Homes
- Nanaimo Vacant Land
- Nanaimo Mountian Views
- Nanaimo Ocean Views
- Nanaimo Ocean View Condos
- Nanaimo Waterfront Homes
- Nanaimo Income Properties
- Nanaimo Homes Under $750,000
- Nanaimo Homes Under $650,000
- Nanaimo Homes Under $550,000
- Nanaimo Foreclosures
- Nanaimo Price Reductions
- Nanaimo Sales
- Nanaimo Open Houses
- Communities
- Sell
- Buy
- Resources
- About
-
- Register
- Sign In
- Agent Emailjohn@johncooper.ca
- Agent Phone+1(250) 619-9207
Filters Reset
Save Search
Save your search to get Alerts
106 Properties
106 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 2 Baths 612 SqFt$899,900New
1623 Northfield Rd, Nanaimo, BC V9S 3A8
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/5 54 Beds 2 Baths 1,926 SqFt$1,099,000New
- 1/40 404 Beds 2 Baths 2,124 SqFt$749,900New
- 1/80 803 Beds 4 Baths 1,372 SqFt$879,000New
- 1/36 363 Beds 2 Baths 1,357 SqFt$775,000New
226 Silver Valley Rd, Nanaimo, BC V9S 0B8
Listed by Century 21 Harbour Realty Ltd.
Single Family Home
- 1/56 564 Beds 2 Baths 1,965 SqFt$774,900New
- 1/16 163 Beds 2 Baths 1,177 SqFt$549,000New
- 1/14 145 Beds 3 Baths 2,107 SqFt$749,000New
- 1/35 353 Beds 2 Baths 1,436 SqFt$669,000New
582 Bradley St, Nanaimo, BC V9S 1C1
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/24 243 Beds 2 Baths 1,110 SqFt$399,900New
- 1/63 634 Beds 2 Baths 1,700 SqFt$649,000New
- 1/43 435 Beds 3 Baths 2,552 SqFt$649,900Active
2241 Northfield Rd, Nanaimo, BC V9S 3C3
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/22 223 Beds 2 Baths 1,156 SqFt$430,000Active
- 1/36 363 Beds 2 Baths 1,177 SqFt$549,000Active
- 1/23 233 Beds 2 Baths 1,136 SqFt$540,000Active
- 1/10 101 Bed 1 Bath 654 SqFt$224,999Active
- 1/47 473 Beds 2 Baths 1,205 SqFt$474,900Active
- 1/28 282 Beds 1 Bath 867 SqFt$515,000Active
- 1/16 162 Beds 1 Bath 1,000 SqFt$316,900Price Dropped by $13K
- 1/31 313 Beds 3 Baths 1,262 SqFt$559,900Open Sat 2PM-4PM
- 1/46 464 Beds 4 Baths 2,609 SqFt$734,900Active
- 1/40 405 Beds 2 Baths 2,240 SqFt$779,000Active
- 1/29 292 Beds 1 Bath 791 SqFt$299,900Active
1187 Seafield Cres #101, Nanaimo, BC V9S 4S1
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Condo
- 1/37 371 Bed 1 Bath 676 SqFt$275,000Active