
- Home
- Search
- Nanaimo Single Family Homes
- Nanaimo Condos
- Nanaimo Multi-Family Homes
- Nanaimo Manufactured Homes
- Nanaimo Vacant Land
- Nanaimo Mountian Views
- Nanaimo Ocean Views
- Nanaimo Ocean View Condos
- Nanaimo Waterfront Homes
- Nanaimo Income Properties
- Nanaimo Homes Under $750,000
- Nanaimo Homes Under $650,000
- Nanaimo Homes Under $550,000
- Nanaimo Foreclosures
- Nanaimo Price Reductions
- Nanaimo Sales
- Nanaimo Open Houses
- Communities
- Sell
- Buy
- Resources
- About
-
- Register
- Sign In
- Agent Emailjohn@johncooper.ca
- Agent Phone+1(250) 619-9207
Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 74 Beds 3 Baths 2,266 SqFt$1,025,000Active
- 1/19 192 Beds 1 Bath 3,930 SqFt$1,250,000Active
- 1/24 244,791 Sqft Lot$1,250,000Active
- 1/3 30.21 Acres$489,000Active
- 1/89 893 Beds 3 Baths 3,530 SqFt$1,729,000Active
- 1/72 725 Beds 2 Baths 2,092 SqFt$689,000Active
- 1/67 673 Beds 2 Baths 1,353 SqFt$799,000Active
- 1/66 665 Beds 4 Baths 3,449 SqFt$1,063,000Active
- 1/49 495 Beds 2 Baths 1,422 SqFt$699,900Active
- 1/73 734 Beds 4 Baths 3,462 SqFt$1,399,000Active
245 Oyster Cove Rd #20, Ladysmith, BC V9G 1A8
Listed by Century 21 Harbour Realty Ltd.
Single Family Home
- 1/40 404 Beds 4 Baths 3,244 SqFt$1,225,000Active
- 1/35 352 Beds 2 Baths 1,753 SqFt$599,900Active
- 1/43 433 Beds 3 Baths 1,807 SqFt$674,900Active
500 Russell Rd #24, Ladysmith, BC V9G 1W3
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Townhouse
- 1/42 423 Beds 2 Baths 1,682 SqFt$937,000Active
- 1/96 965 Beds 3 Baths 2,696 SqFt$1,177,000Active
- 1/52 523 Beds 3 Baths 2,049 SqFt$659,000Active
- 1/26 262 Beds 2 Baths 1,144 SqFt$399,900Active
- 3D3 Beds 3 Baths 1,993 SqFt$845,000Price Dropped by $4K
- 1/41 413 Beds 1 Bath 1,453 SqFt$589,900Active
- 1/49 493 Beds 2 Baths 1,552 SqFt$848,000Active
- 3D4 Beds 4 Baths 3,214 SqFt$925,000Open 7/13 12PM-2PM
- 1/27 272 Beds 1 Bath 1,232 SqFt$359,900Active
- 1/28 280.44 Acres Lot$1,950,000Active
- 1/4 41.08 Acres$529,000Active