
- Home
- Search
- Nanaimo Single Family Homes
- Nanaimo Condos
- Nanaimo Multi-Family Homes
- Nanaimo Manufactured Homes
- Nanaimo Vacant Land
- Nanaimo Mountian Views
- Nanaimo Ocean Views
- Nanaimo Ocean View Condos
- Nanaimo Waterfront Homes
- Nanaimo Income Properties
- Nanaimo Homes Under $750,000
- Nanaimo Homes Under $650,000
- Nanaimo Homes Under $550,000
- Nanaimo Foreclosures
- Nanaimo Price Reductions
- Nanaimo Sales
- Nanaimo Open Houses
- Communities
- Sell
- Buy
- Resources
- About
-
- Register
- Sign In
- Agent Emailjohn@johncooper.ca
- Agent Phone+1(250) 619-9207
Filters Reset
Save Search (1)
Save your search to get Alerts
720 Properties
720 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 3 Baths 1,825 SqFt$919,800Open Sun 1PM-3PM
- 1/37 373 Beds 3 Baths 2,515 SqFt$999,999New
- 1/53 532 Beds 2 Baths 899 SqFt$619,900New
- 1/32 325 Beds 4 Baths 2,512 SqFt$1,249,900New
- 1/35 351 Bed 1 Bath 693 SqFt$509,000New
- 1/33 333 Beds 2 Baths 1,619 SqFt$799,900New
- 1/27 272 Beds 2 Baths 1,007 SqFt$542,000New
- 1/61 613 Beds 3 Baths 1,844 SqFt$1,024,999Open 8/9 1PM-3PM
- 1/28 282 Beds 1 Bath 851 SqFt$475,000Open Sun 11AM-1PM
- 1/66 664 Beds 3 Baths 2,386 SqFt$1,099,900Open Sun 2PM-4PM
- 1/52 522 Beds 2 Baths 947 SqFt$799,000New
- 3D2 Beds 2 Baths 897 SqFt$515,000New
- 1/25 254 Beds 3 Baths 1,628 SqFt$840,000New
- 1/51 514 Beds 4 Baths 2,629 SqFt$1,175,000Open 8/9 2PM-4PM
1314 Bombardier Cres, Langford, BC V9B 0R2
Listed by Royal LePage Coast Capital - Oak Bay
Single Family Home
- 1/52 524 Beds 5 Baths 2,668 SqFt$1,349,000Open Sun 1PM-3PM
- 1/51 516 Beds 5 Baths 2,722 SqFt$1,349,000Open Sun 12PM-2PM
- 1/28 282 Beds 3 Baths 1,605 SqFt$83,900New
- 1/24 241 Bed 2 Baths 833 SqFt$449,888New
- 1/31 315 Beds 4 Baths 2,499 SqFt$1,150,000New
3368 Merlin Rd, Langford, BC V9C 0G9
Listed by Royal LePage Coast Capital - Oak Bay
Single Family Home
- 1/25 252 Beds 2 Baths 949 SqFt$569,900New
- 1/72 723 Beds 5 Baths 5,676 SqFt$2,799,900New
- 1/44 446 Beds 6 Baths 3,876 SqFt$1,699,000New
- 1/18 181 Bed 1 Bath 658 SqFt$369,900New
- $99,000New