
- Home
- Search
- Nanaimo Single Family Homes
- Nanaimo Condos
- Nanaimo Multi-Family Homes
- Nanaimo Manufactured Homes
- Nanaimo Vacant Land
- Nanaimo Mountian Views
- Nanaimo Ocean Views
- Nanaimo Ocean View Condos
- Nanaimo Waterfront Homes
- Nanaimo Income Properties
- Nanaimo Homes Under $750,000
- Nanaimo Homes Under $650,000
- Nanaimo Homes Under $550,000
- Nanaimo Foreclosures
- Nanaimo Price Reductions
- Nanaimo Sales
- Nanaimo Open Houses
- Communities
- Sell
- Buy
- Resources
- About
-
- Register
- Sign In
- Agent Emailjohn@johncooper.ca
- Agent Phone+1(250) 619-9207
Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths 1,072 SqFt$549,000Price Dropped by $11K
- 1/25 253 Beds 1 Bath 934 SqFt$899,000Price Dropped by $47K
- 3D2 Beds 2 Baths 869 SqFt$549,900Price Dropped by $10K
- 1/49 493 Beds 3 Baths 2,266 SqFt$959,000Active
- 3D2 Beds 2 Baths 1,004 SqFt$599,900Active
- 1/38 382 Beds 2 Baths 1,245 SqFt$297,000Price Dropped by $2K
- 1/36 363 Beds 3 Baths 2,263 SqFt$925,000Active
- 1/41 411 Bed 1 Bath 590 SqFt$420,360Price Dropped by $16K
- 1/48 484 Beds 2 Baths 1,971 SqFt$874,000Price Dropped by $25K
- 1/32 324 Beds 2 Baths 1,881 SqFt$1,099,900Price Dropped by $40K
- 1/20 200.33 Acres$889,000Active
- 1/35 353 Beds 3 Baths 1,481 SqFt$949,900Active
- 1/24 241 Bed 1 Bath 598 SqFt$499,900Active
- 1/49 492 Beds 2 Baths 825 SqFt$704,900Active
- 1/24 243 Beds 3 Baths 1,765 SqFt$879,900Open Sun 2PM-4PM
- 1/27 272 Beds 2 Baths 750 SqFt$749,900Active
- 1/27 272 Beds 2 Baths 943 SqFt$779,900Active
- 3D2 Beds 2 Baths 864 SqFt$615,000Active
- 3D2 Beds 2 Baths 1,481 SqFt$994,000Price Dropped by $65K
- 1/33 331 Bed 1 Bath 461 SqFt$359,000Active
- 1/65 653 Beds 5 Baths 4,042 SqFt$3,499,900Active
8 Lighthouse Lane, View Royal, BC V9B 1A6
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/35 352 Beds 2 Baths 996 SqFt$629,900Active
- 3D3 Beds 3 Baths 1,656 SqFt$849,000Active
- 1/32 321 Bed 1 Bath 645 SqFt$525,900Price Dropped by $4K