
- Home
- Search
- Nanaimo Single Family Homes
- Nanaimo Condos
- Nanaimo Multi-Family Homes
- Nanaimo Manufactured Homes
- Nanaimo Vacant Land
- Nanaimo Mountian Views
- Nanaimo Ocean Views
- Nanaimo Ocean View Condos
- Nanaimo Waterfront Homes
- Nanaimo Income Properties
- Nanaimo Homes Under $750,000
- Nanaimo Homes Under $650,000
- Nanaimo Homes Under $550,000
- Nanaimo Foreclosures
- Nanaimo Price Reductions
- Nanaimo Sales
- Nanaimo Open Houses
- Communities
- Sell
- Buy
- Resources
- About
-
- Register
- Sign In
- Agent Emailjohn@johncooper.ca
- Agent Phone+1(250) 619-9207
Filters Reset
Save Search (2)
Save your search to get Alerts
2K Properties
1,986 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/76 763 Beds 2 Baths 2,310 SqFt$1,599,900Open Sat 11AM-12:30PM
- 1/76 763 Beds 4 Baths 4,514 SqFt$2,195,000New
- 1/43 434 Beds 2 Baths 2,034 SqFt$1,485,000New
- 1/49 495 Beds 4 Baths 2,579 SqFt$1,288,000New
- 1/52 524 Beds 2 Baths 1,904 SqFt$2,000,000New
8856 Stirling Arm Dr, Port Alberni, BC V9Y 9E1
Listed by REMAX Professionals - Dave Koszegi Group
Single Family Home
- 3D2 Beds 3 Baths 1,568 SqFt$1,749,900New
- 1/38 384 Beds 4 Baths 2,570 SqFt$1,199,900New
- 1/33 333 Beds 3 Baths 1,903 SqFt$1,299,000New
- 1/32 323 Beds 2 Baths 1,360 SqFt$1,199,000New
- 1/37 374 Beds 4 Baths 3,591 SqFt$1,789,000New
- 1/39 394 Beds 2 Baths 1,733 SqFt$1,855,000New
- 1/37 373 Beds 3 Baths 1,932 SqFt$1,178,500New
- 1/51 513 Beds 3 Baths 2,260 SqFt$1,298,000New
310 Woodland Dr, Salt Spring, BC V8K 1J6
Listed by Pemberton Holmes - Salt Spring
Single Family Home
- 1/50 506 Beds 5 Baths 3,098 SqFt$1,349,900New
- 1/33 335 Beds 2 Baths 2,571 SqFt$1,288,000New
- 1/93 934 Beds 3 Baths 3,789 SqFt$1,439,900New
- 1/46 463 Beds 2 Baths 1,960 SqFt$1,399,900New
- 1/38 384 Beds 4 Baths 2,867 SqFt$1,310,000New
3550 Pritchard Creek Rd, Langford, BC V9C 0L1
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/72 725 Beds 3 Baths 2,964 SqFt$1,400,000New
- 1/27 273 Beds 3 Baths 2,455 SqFt$1,524,900New
- 1/21 213 Beds 3 Baths 2,478 SqFt$1,549,000New
- 3D6 Beds 4 Baths 3,490 SqFt$1,390,000New
101 Cheryl Pl, Nanaimo, BC V9V 1C5
Listed by Royal LePage Nanaimo Realty Gabriola
Single Family Home
- 1/41 412 Beds 2 Baths 1,289 SqFt$1,300,000New
1838 Astra Rd, Comox, BC V9M 4B4
Listed by Engel & Volkers Vancouver Island North
Single Family Home
- 3D4 Beds 3 Baths 2,347 SqFt$1,649,000New
2240 Kinross Ave, Oak Bay, BC V8R 2N5
Listed by Sotheby's International Realty Canada
Single Family Home