
- Home
- Search
- Nanaimo Single Family Homes
- Nanaimo Condos
- Nanaimo Multi-Family Homes
- Nanaimo Manufactured Homes
- Nanaimo Vacant Land
- Nanaimo Mountian Views
- Nanaimo Ocean Views
- Nanaimo Ocean View Condos
- Nanaimo Waterfront Homes
- Nanaimo Income Properties
- Nanaimo Homes Under $750,000
- Nanaimo Homes Under $650,000
- Nanaimo Homes Under $550,000
- Nanaimo Foreclosures
- Nanaimo Price Reductions
- Nanaimo Sales
- Nanaimo Open Houses
- Communities
- Sell
- Buy
- Resources
- About
-
- Register
- Sign In
- Advisor Emailjohn@johncooper.ca
- Advisor Phone+1(250) 619-9207
Filters Reset
Save Search (1)
Save your search to get Alerts
6.8K Properties
6,848 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 311 Bed 1 Bath 613 SqFt$505,000New
- 1/28 283 Beds 3 Baths 1,765 SqFt$879,900Open Sun 2PM-4PM
- 1/29 293 Beds 3 Baths 1,605 SqFt$555,000New
- 1/30 302 Beds 2 Baths 753 SqFt$649,000Open Sun 1PM-3PM
- 1/50 505 Beds 3 Baths 3,138 SqFt$1,100,000New
- 1/47 473 Beds 2 Baths 1,217 SqFt$750,000New
- 1/66 661 Bed 1 Bath 729 SqFt$849,000Open Wed 12PM-2PM
- 1/33 332 Beds 2 Baths 1,312 SqFt$632,866New
- 1/38 380.62 Acres$549,000New
- 1/10 10$47,500New
- 1/22 223 Beds 3 Baths 1,833 SqFt$909,000New
168 Edgewood Dr, Lake Cowichan, BC V0R 2G0
Listed by Pemberton Holmes Ltd. (Lk Cow)
Single Family Home
- 1/32 321 Bed 1 Bath 635 SqFt$693,000New
- 1/88 883 Beds 3 Baths 1,778 SqFt$829,900Open Sun 12:30PM-2PM
- 1/24 242 Beds 2 Baths 1,175 SqFt$749,000New
- 1/28 282 Beds 1 Bath 863 SqFt$799,900New
- 1/38 383 Beds 2 Baths 2,018 SqFt$849,900New
2146 Pauls Rd, Nanaimo, BC V9X 1N8
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/49 494 Beds 3 Baths 2,169 SqFt$929,900New
- 1/12 121 Bath 401 SqFt$429,000New
- 1/9 93 Beds 3 Baths 1,850 SqFt$789,900New
- 1/49 492 Beds 2 Baths 912 SqFt$425,000New
5854 Turner Rd #35, Nanaimo, BC V9T 2N6
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Manufactured Home
- 1/5 50.12 Acres$424,000New
- 1/46 462 Beds 2 Baths 1,140 SqFt$739,000New
- 3D3 Beds 3 Baths 924 SqFt$499,900New
- 1/59 593 Beds 2 Baths 1,817 SqFt$675,000New
105 Gorge Rd E #103, Victoria, BC V9A 6Z3
Listed by RE/MAX Generation - The Neal Estate Group
Townhouse