
- Home
- Search
- Nanaimo Single Family Homes
- Nanaimo Condos
- Nanaimo Multi-Family Homes
- Nanaimo Manufactured Homes
- Nanaimo Vacant Land
- Nanaimo Mountian Views
- Nanaimo Ocean Views
- Nanaimo Ocean View Condos
- Nanaimo Waterfront Homes
- Nanaimo Income Properties
- Nanaimo Homes Under $750,000
- Nanaimo Homes Under $650,000
- Nanaimo Homes Under $550,000
- Nanaimo Foreclosures
- Nanaimo Price Reductions
- Nanaimo Sales
- Nanaimo Open Houses
- Communities
- Sell
- Buy
- Resources
- About
-
- Register
- Sign In
- Agent Emailjohn@johncooper.ca
- Agent Phone+1(250) 619-9207
Filters Reset
Save Search (1)
Save your search to get Alerts
6.5K Properties
6,525 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 3 Baths 1,643 SqFt$735,000New
- 1/55 555 Beds 3 Baths 2,158 SqFt$859,900New
- 1/82 823 Beds 2 Baths 1,663 SqFt$1,049,000New
- 1/26 264 Beds 2 Baths 1,637 SqFt$614,000New
- 1/60 603 Beds 1 Bath 1,777 SqFt$759,000New
- 1/19 191 Bed 1 Bath 541 SqFt$385,000New
- 1/35 351 Bed 2 Baths 1,061 SqFt$724,900Open Sat 10AM-11:30AM
- 1/67 673 Beds 2 Baths 1,120 SqFt$850,000New
- 1/35 352 Beds 2 Baths 1,157 SqFt$774,900Open Sat 2PM-4PM
- 1/41 413 Beds 3 Baths 1,751 SqFt$959,000New
- 1/36 364 Beds 2 Baths 1,902 SqFt$469,000New
- 1/23 233 Beds 1 Bath 944 SqFt$489,000New
- 1/55 553 Beds 2 Baths 1,964 SqFt$799,900New
- 1/13 131 Bed 1 Bath 927 SqFt$799,900New
- 3D4 Beds 2 Baths 1,936 SqFt$509,000New
- 1/43 432 Beds 3 Baths 1,816 SqFt$785,000New
220 McVickers St #15, Parksville, BC V9P 0B4
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Townhouse
- 3D3 Beds 2 Baths 2,212 SqFt$1,069,000New
185 Arnell Way, Salt Spring, BC V8K 2E8
Listed by Macdonald Realty Salt Spring Island
Single Family Home
- 1/26 262 Beds 1 Bath 1,003 SqFt$450,000New
2427 Armstrong Cres, Nanoose Bay, BC V9P 9J9
Listed by 2% Realty Pacific Coast Inc.
Manufactured Home
- 1/36 363 Beds 2 Baths 1,652 SqFt$939,000New
- 1/33 333 Beds 3 Baths 1,483 SqFt$859,800New
- 1/37 374 Beds 3 Baths 1,851 SqFt$699,900New
- 1/55 553 Beds 2 Baths 1,384 SqFt$729,700New
- 1/21 213 Beds 2 Baths 1,415 SqFt$240,000New
- 3D4 Beds 5 Baths 2,781 SqFt$1,049,000New
1746 Pritchard Rd, Cowichan Bay, BC V0R 1N0
Listed by D.F.H. Real Estate Ltd. (CwnBy)
Single Family Home