- Home
- Search
- Nanaimo Single Family Homes
- Nanaimo Condos
- Nanaimo Multi-Family Homes
- Nanaimo Manufactured Homes
- Nanaimo Vacant Land
- Nanaimo Mountian Views
- Nanaimo Ocean Views
- Nanaimo Ocean View Condos
- Nanaimo Waterfront Homes
- Nanaimo Income Properties
- Nanaimo Homes Under $750,000
- Nanaimo Homes Under $650,000
- Nanaimo Homes Under $550,000
- Nanaimo Foreclosures
- Nanaimo Price Reductions
- Nanaimo Sales
- Nanaimo Open Houses
- Communities
- Sell
- Buy
- Resources
- About
-
- Register
- Sign In
- Agent Emailjohn@johncooper.ca
- Agent Phone+1(250) 619-9207
Filters Reset
Save Search (1)
Save your search to get Alerts
5.4K Properties
5,398 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
2 Beds 2 Baths 1,204 SqFt$599,900Open Sun 1PM-3PM - 1/17 17
3 Beds 3 Baths 1,764 SqFt$699,900Open 11/22 1PM-3PM - 1/17 17
3 Beds 3 Baths 1,764 SqFt$699,900Open Sun 1PM-3PM - 1/16 16
2 Beds 2 Baths 1,204 SqFt$599,900Open Sun 1PM-3PM - 1/17 17
3 Beds 3 Baths 1,683 SqFt$699,900New - 1/42 42
5 Beds 4 Baths 3,238 SqFt$959,000Open 11/22 11AM-1PM - 1/16 16
2 Beds 2 Baths 1,110 SqFt$849,000New - 1/17 17
3 Beds 3 Baths 1,661 SqFt$669,900Open Sun 1PM-3PM - 1/17 17
3 Beds 3 Baths 1,683 SqFt$699,900Open Sun 1PM-3PM - 1/17 17
3 Beds 3 Baths 1,683 SqFt$699,900Open Sun 1PM-3PM - 1/16 16
1 Bed 1 Bath 731 SqFt$559,900Open Sun 2PM-4PM - 1/17 17
3 Beds 3 Baths 1,661 SqFt$669,900Open Sun 1PM-3PM - 1/37 37
5 Beds 2 Baths 2,175 SqFt$975,000New2946 Cressida Cres, Langford, BC V9B 5W7
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 1/48 48
3 Beds 4 Baths 2,101 SqFt$659,900New - 1/17 17
3 Beds 3 Baths 1,683 SqFt$699,900Open Sun 1PM-3PM - 1/16 16
2 Beds 1 Bath 783 SqFt$569,000New - 1/41 41
2 Beds 2 Baths 1,122 SqFt$369,000New - 1/34 34
1 Bed 1 Bath 618 SqFt$329,000New - 3D
6 Beds 4 Baths 3,096 SqFt$1,074,900New457 Arizona Dr #17, Campbell River, BC V9H 0E4
Listed by Royal LePage Advance Realty
Single Family Home
- 1/50 50
5 Beds 3 Baths 2,186 SqFt$1,125,000New - 3D
2 Beds 2 Baths 1,355 SqFt$839,000Open Sat 1PM-3PM - 1/19 19
2 Beds 1 Bath 1,148 SqFt$209,000New - 1/46 46
3 Beds 2 Baths 1,321 SqFt$625,000New - 1/60 60
3 Beds 4 Baths 1,721 SqFt$539,900New