
- Home
- Search
- Nanaimo Single Family Homes
- Nanaimo Condos
- Nanaimo Multi-Family Homes
- Nanaimo Manufactured Homes
- Nanaimo Vacant Land
- Nanaimo Mountian Views
- Nanaimo Ocean Views
- Nanaimo Ocean View Condos
- Nanaimo Waterfront Homes
- Nanaimo Income Properties
- Nanaimo Homes Under $750,000
- Nanaimo Homes Under $650,000
- Nanaimo Homes Under $550,000
- Nanaimo Foreclosures
- Nanaimo Price Reductions
- Nanaimo Sales
- Nanaimo Open Houses
- Communities
- Sell
- Buy
- Resources
- About
-
- Register
- Sign In
- Agent Emailjohn@johncooper.ca
- Agent Phone+1(250) 619-9207
Filters Reset
Save Search (2)
Save your search to get Alerts
638 Properties
638 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 341 Bed 1 Bath 481 SqFt$409,900New
- 1/20 201 Bed 1 Bath 639 SqFt$428,888New
- 1/22 221 Bed 1 Bath 497 SqFt$429,900New
- 1/45 451 Bed 1 Bath 1,338 SqFt$724,900New
397 Machleary St, Nanaimo, BC V9R 2G8
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 3D1 Bed 1 Bath 711 SqFt$635,000New
- 1/39 391 Bed 1 Bath 906 SqFt$349,900New
- 1/13 131 Bed 1 Bath 392 SqFt$384,900New
- 3D1 Bed 1 Bath 654 SqFt$384,900New
- 1/27 271 Bed 1 Bath 687 SqFt$410,000New
- 1/13 131 Bed 1 Bath 505 SqFt$399,900New
- 3D1 Bed 1 Bath 543 SqFt$385,000New
- 1/15 151 Bed 1 Bath 483 SqFt$299,900New
- 1/32 321 Bed 1 Bath 521 SqFt$594,900New
- 1/23 231 Bed 1 Bath 500 SqFt$499,000New
- 1/15 151 Bed 2 Baths 1,200 SqFt$639,000Open Sat 11AM-1PM
186 FIRST Ave W, Qualicum Beach, BC V9K 1H1
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Townhouse
- 1/32 321 Bed 1 Bath 897 SqFt$460,000New
755 Goldstream Ave #213, Langford, BC V9B 2X4
Listed by Royal LePage Coast Capital - Westshore
Condo
- 3D1 Bed 2 Baths 1,057 SqFt$530,000New
948 Harrison Way, Gabriola Island, BC V0R 1X2
Listed by Royal LePage Nanaimo Realty Gabriola
Single Family Home
- 1/62 621 Bed 1 Bath 643 SqFt$349,900New
- 3D1 Bed 1 Bath 866 SqFt$639,900New
- 1/30 301 Bed 1 Bath 621 SqFt$569,900New
- 1/41 411 Bed 1 Bath 616 SqFt$629,900New
- 1/13 131 Bed 1 Bath 401 SqFt$299,999New
- 1/26 261 Bed 1 Bath 642 SqFt$589,000Active
- 1/13 131 Bed 1 Bath 551 SqFt$539,900Active
1102 Esquimalt Rd #A408, Esquimalt, BC V9A 6A1
Listed by Coldwell Banker Oceanside Real Estate
Condo