- Home
- Search
- Nanaimo Single Family Homes
- Nanaimo Condos
- Nanaimo Multi-Family Homes
- Nanaimo Manufactured Homes
- Nanaimo Vacant Land
- Nanaimo Mountian Views
- Nanaimo Ocean Views
- Nanaimo Ocean View Condos
- Nanaimo Waterfront Homes
- Nanaimo Income Properties
- Nanaimo Homes Under $750,000
- Nanaimo Homes Under $650,000
- Nanaimo Homes Under $550,000
- Nanaimo Foreclosures
- Nanaimo Price Reductions
- Nanaimo Sales
- Nanaimo Open Houses
- Communities
- Sell
- Buy
- Resources
- About
-
- Register
- Sign In
- Agent Emailjohn@johncooper.ca
- Agent Phone+1(250) 619-9207
Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 51
2 Beds 2 Baths 1,538 SqFt$1,450,000New - 1/30 30
2 Beds 2 Baths 1,152 SqFt$674,000New2245 James White Blvd #228, Sidney, BC V8L 1Z5
Listed by Coldwell Banker Oceanside Real Estate
Condo
- 1/13 13
4 Beds 3 Baths 1,692 SqFt$1,700,000New - 1/39 39
4 Beds 2 Baths 1,953 SqFt$1,125,000New - 1/37 37
5 Beds 2 Baths 1,825 SqFt$780,000New - 3D
1 Bed 1 Bath 654 SqFt$474,900New - 3D
4 Beds 2 Baths 1,751 SqFt$1,029,000New2178 Mills Rd, Sidney, BC V8L 2C1
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/37 37
1 Bed 1 Bath 771 SqFt$599,999New - 1/32 32
2 Beds 2 Baths 917 SqFt$500,000New - 1/32 32
1 Bed 1 Bath 505 SqFt$525,000New - 1/25 25
2 Beds 2 Baths 1,031 SqFt$1,099,000Open Sat 12PM-2PM - 1/23 23
2 Beds 2 Baths 1,223 SqFt$1,999,000Open Sat 12PM-2PM - 1/48 48
2 Beds 2 Baths 1,594 SqFt$1,100,000Active10288 Cleveland Rd, Sidney, BC V8L 4X9
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,244 SqFt$859,900Active - 1/31 31
3 Beds 2 Baths 1,050 SqFt$799,000Active - 1/32 32
2 Beds 2 Baths 1,258 SqFt$628,000Active - 3D
3 Beds 3 Baths 2,016 SqFt$1,400,000Active - 1/34 34
2 Beds 2 Baths 900 SqFt$580,000Active - 1/19 19
1 Bed 1 Bath 791 SqFt$385,000Active - 1/29 29
2 Beds 2 Baths 1,132 SqFt$599,900Price Dropped by $49K - 1/36 36
2 Beds 2 Baths 1,183 SqFt$569,900Active - 1/35 35
2 Beds 2 Baths 1,090 SqFt$699,888Active - 1/5 5
3 Beds 2 Baths 1,332 SqFt$1,250,000Active - 1/29 29
$99,000Price Dropped by $16K